Red Hawks Athletics
Montrose High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jackson Barnett | 2024 | ||||
Joseph Benitez | 2025 | ||||
Steven England | 2026 | ||||
Aadin Gonzales | 2026 | ||||
Brekin Hutto | 2025 | ||||
Jaxon Kattner | 2024 | ||||
Garrett Mitchell | 2024 | ||||
Kortlan Nelson | 2024 | ||||
Jack Pankey | 2025 | ||||
Cooper Ross | 2025 | ||||
Porter Smith | 2025 | ||||
Gage Wareham | 2024 | ||||
Titus Weese | 2024 | ||||
Garrett Wolfe | 2025 |
https://montrosehsathletics.com