Red Hawks Athletics
Montrose High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Andru Aragon | 2018 | ||||
Christopher Arellano | 2017 | ||||
Cade Atwood | 2017 | ||||
Reed Barney | 2018 | ||||
Matthew Bayley | 2017 | ||||
Alexander Bergstrom | 2018 | ||||
Clara Beshoar | 2017 | ||||
Zoie Branchcomb | 2018 | ||||
Michael Brent | 2018 | ||||
German Camacho | 2017 | ||||
Joseph Catanese | 2018 | ||||
Thomas Ceniceros | 2019 | ||||
Samuel Collier | 2019 | ||||
Samuel Collins | 2018 | ||||
Joshua Cooper | 2017 | ||||
Esten Dahl | 2017 | ||||
Kalli DeVincentis | 2017 | ||||
Caleb Egbert | 2018 | ||||
Gabriel Farnese | 2018 | ||||
Tobias Farnese | 2017 | ||||
Riley Freeland | 2017 | ||||
Cory Gallegos | 2018 | ||||
Isaiah Gonzalez | 2017 | ||||
Sam Hartman | 2019 | ||||
Leonel Hernandez-Chavez | 2019 | ||||
Collin Hintze | 2019 | ||||
Gabriel Hughes | 2018 | ||||
Jeremy Iverson | 2019 | ||||
Nathaniel Jones | 2018 | ||||
Joshua Kasamis | 2019 | ||||
Gunnar Kroschel | 2018 | ||||
Jared McKinnon | 2019 | ||||
Michael Padilla | 2019 | ||||
Tristeon Plumb | 2019 | ||||
Jared Prosser | 2017 | ||||
Stephen Rash | 2017 | ||||
Zeth Reed | 2019 | ||||
Giovanni Reyes | 2017 | ||||
Jankarlo Reyes | 2019 | ||||
Isabel Roberts | 2018 | ||||
Preston Roberts | 2018 | ||||
Landon Ruiz-Diaz | 2019 | ||||
Michael Sella | 2017 | ||||
Hayze Small | 2019 | ||||
Zach Ubben | 2019 | ||||
Joshua Waitman | 2018 | ||||
James Walker | 2019 | ||||
Mason Weig | 2017 | ||||
Jace Zunich | 2018 |
https://montrosehsathletics.com