Red Hawks Athletics
Montrose High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ryan Balleck | 2025 | ||||
Joseph Benitez | 2025 | ||||
Kaeden Clair | 2025 | ||||
Hayden Hensley | 2025 | ||||
Brekin Hutto | 2025 | ||||
Parker Maestas | 2025 | ||||
Garrett Mitchell | 2024 | ||||
Jack Pankey | 2025 | ||||
Zachariah Perrin | 2024 | ||||
Cooper Ross | 2025 | ||||
Porter Smith | 2025 | ||||
Brandon Trujillo | 2023 | ||||
Garrett Wolfe | 2025 |
https://montrosehsathletics.com